| American
  2014 Attendance | 
American Attendance Averages
| Rank | Team | Average | Sum | Games | Prev Rank | 
| 1. | East Carolina | 44,259 | 268,713 | 6 | 1 | 
| 2. | UCF | 37,812 | 226,869 | 6 | 2 | 
| 3. | Memphis | 33,851 | 203,106 | 6 | 3 | 
| 4. | South Florida | 30,696 | 214,870 | 7 | 4 | 
| 5. | Cincinnati | 28,840 | 173,037 | 6 | 5 | 
| 6. | Houston | 28,311 | 198,177 | 7 | 6 | 
| 7. | Connecticut | 27,461 | 192,230 | 7 | 7 | 
| 8. | Tulane | 25,012 | 150,074 | 6 | 8 | 
| 9. | Temple | 23,370 | 140,217 | 6 | 9 | 
| 10. | Southern Methodist | 21,528 | 129,169 | 6 | 10 | 
| 11. | Tulsa | 19,647 | 117,881 | 6 | 11 | 
Average attendance is in BOLD. 
  
Cincinnati
| Attendance | Opponent | Date | 
| 31,912 | Toledo | 9/12 | 
| 41,926 | Miami(OH) | 9/20 | 
| 25,456 | Memphis | 10/4 | 
| 30,024 | South Florida | 10/24 | 
| 19,113 | East Carolina | 11/15 | 
| 24,606 | Houston | 12/6 | 
| 28,840 |  |  | 
| Attendance | Opponent | Date | 
| 35,150 | Brigham Young | 8/29 | 
| 23,543 | Stoney Brook | 9/6 | 
| 30,098 | Boise St | 9/13 | 
| 29,137 | Temple | 9/27 | 
| 28,751 | UCF | 11/1 | 
| 24,012 | Cincinnati | 11/22 | 
| 22,921 | SMU | 12/6 | 
| 27,461 |  |  | 
| Attendance | Opponent | Date | 
| 42,758 | North Carolina Central | 8/30 | 
| 51,082 | North Carolina | 9/20 | 
| 45,029 | SMU | 10/4 | 
| 40,152 | Connecticut | 10/23 | 
| 48,433 | Tulane | 11/22 | 
| 41,259 | UCF | 12/4 | 
| 44,786 |  |  | 
Houston
| Attendance | Opponent | Date | 
| 40,755 | UTSA | 8/30 | 
| 30,081 | Grambling St | 9/6 | 
| 23,408 | UNLV | 9/20 | 
| 26,685 | UCF | 10/2 | 
| 21,471 | Temple | 10/18 | 
| 32,205 | Tulane | 11/8 | 
| 23,572 | Tulsa | 11/22 | 
|  |  |  | 
| Attendance | Opponent | Date | 
| 27,361 | Austin Peay | 8/30 | 
| 46,378 | MTSU | 9/20 | 
| 32,784 | Houston | 10/11 | 
| 26,846 | Tulsa | 10/31 | 
| 34,635 | South Florida | 11/22 | 
| 35,102 | Connecticut | 11/29 | 
|  |  |  | 
South Florida
| Attendance | Opponent | Date | 
| 31,651 | Western Carolina | 8/30 | 
| 28,915 | Maryland | 9/6 | 
| 27,269 | North Carolina St | 9/13 | 
| 28,723 | Connecticut | 9/19 | 
| 31,567 | East Carolina | 10/11 | 
| 29,782 | Houston | 11/1 | 
| 36,963 | UCF | 11/28 | 
| 30,696 |  |  | 
Southern Methodist
| Attendance | Opponent | Date | 
| 34,820 | Texas A&M | 9/20 | 
| 23,093 | Texas Christian | 9/27 | 
| 16,849 | Cincinnati | 10/18 | 
| 19,498 | Memphis | 10/25 | 
| 19,463 | South Forida | 11/15 | 
| 15,446 | Houston | 11/28 | 
| 21,528 |  |  | 
Temple
| Attendance | Opponent | Date | 
| 28,408 | Navy | 9/6 | 
| 19,202 | Delaware St | 9/20 | 
| 25,340 | Tulsa | 10/11 | 
| 22,130 | East Carolina | 11/1 | 
| 23,882 | Memphis | 11/8 | 
| 21,255 | Cincinnati | 11/29 | 
| 23,370 |  |  | 
Tulane
| Attendance | Opponent | Date | 
| 30,000 | Georgia Tech | 9/6 | 
| 26,358 | SE Louisiana | 9/13 | 
| 23,076 | Connecticut | 10/11 | 
| 21,414 | Cincinnati | 10/31 | 
| 28,614 | Memphis | 11/15 | 
| 20,612 | Temple | 12/6 | 
|  |  |  | 
| Attendance | Opponent | Date | 
| 19,032 | Tulane | 8/30 | 
| 29,357 | Oklahoma | 9/6 | 
| 21,353 | Texas St | 9/27 | 
| 18,744 | South Florida | 10/18 | 
| 14,269 | SMU | 11/8 | 
| 15,126 | East Carolina | 11/28 | 
| 19,647 |  |  | 
UCF
| Attendance | Opponent | Date | 
| 44,510 | Bethune-Cookman | 9/20 | 
| 41,547 | Brigham Young | 10/9 | 
| 35,015 | Tulane | 10/18 | 
| 39,554 | Temple | 10/25 | 
| 35,323 | Tulsa | 11/14 | 
| 30,920 | SMU | 11/22 | 
| 37,812 |  |  |